<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CapitalVia Blog</title>
	<atom:link href="http://www.capitalvia.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capitalvia.com/blog</link>
	<description>Get Accurate Stock and Commodity Tips, Stock Market and Commodity Market Updates, Nifty and Sensex Levels</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:42:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on 50 Companies Listed in NSE &#8211; Nifty 50 by admin</title>
		<link>http://www.capitalvia.com/blog/index.php/nifty/50-companies-listed-in-nse-nifty-50/comment-page-1/#comment-1689</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 22 Feb 2012 12:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitalvia.com/blog/?p=335#comment-1689</guid>
		<description>Dear Humaira,

Thanks for writing us. Of-course these companies for 2012.</description>
		<content:encoded><![CDATA[<p>Dear Humaira,</p>
<p>Thanks for writing us. Of-course these companies for 2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50 Companies Listed in NSE &#8211; Nifty 50 by Humaira</title>
		<link>http://www.capitalvia.com/blog/index.php/nifty/50-companies-listed-in-nse-nifty-50/comment-page-1/#comment-1686</link>
		<dc:creator>Humaira</dc:creator>
		<pubDate>Wed, 22 Feb 2012 06:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitalvia.com/blog/?p=335#comment-1686</guid>
		<description>I wanna know that when this article was posted. As so to know that whether these companies are 2012 or old??????


Plz reply as u get this message.......</description>
		<content:encoded><![CDATA[<p>I wanna know that when this article was posted. As so to know that whether these companies are 2012 or old??????</p>
<p>Plz reply as u get this message&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nifty Futures Outlook For Tomorrow 14-Feb by Preeti</title>
		<link>http://www.capitalvia.com/blog/index.php/nifty/nifty-futures-outlook-for-tomorrow-14-feb/comment-page-1/#comment-1684</link>
		<dc:creator>Preeti</dc:creator>
		<pubDate>Tue, 21 Feb 2012 05:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitalvia.com/blog/?p=3460#comment-1684</guid>
		<description>Wow ! what a fabulous post. Its always interesting to read your blog post. You are one of the best writer which people wish to admire. And even this one is the best.</description>
		<content:encoded><![CDATA[<p>Wow ! what a fabulous post. Its always interesting to read your blog post. You are one of the best writer which people wish to admire. And even this one is the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bank Nifty Futures &#8211; Intraday Trend For Tomorrow 10-Feb by jagjeet</title>
		<link>http://www.capitalvia.com/blog/index.php/bank-nifty/bank-nifty-futures-intraday-trend-for-tomorrow-10-feb/comment-page-1/#comment-1667</link>
		<dc:creator>jagjeet</dc:creator>
		<pubDate>Fri, 10 Feb 2012 09:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitalvia.com/blog/?p=3441#comment-1667</guid>
		<description>can banknifty come below 9890 incoming trading days?</description>
		<content:encoded><![CDATA[<p>can banknifty come below 9890 incoming trading days?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50 Companies Listed in NSE &#8211; Nifty 50 by manish das</title>
		<link>http://www.capitalvia.com/blog/index.php/nifty/50-companies-listed-in-nse-nifty-50/comment-page-1/#comment-1630</link>
		<dc:creator>manish das</dc:creator>
		<pubDate>Sat, 28 Jan 2012 07:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitalvia.com/blog/?p=335#comment-1630</guid>
		<description>Dear Team,

List of top nifty Companies given is very good another thing i want to know that this top nifty 50 companies are Blue chip companies or not.

if not, tell me the name top bluechip companies because i am the beginer to invest in equity and waiting for your revert.

Manish</description>
		<content:encoded><![CDATA[<p>Dear Team,</p>
<p>List of top nifty Companies given is very good another thing i want to know that this top nifty 50 companies are Blue chip companies or not.</p>
<p>if not, tell me the name top bluechip companies because i am the beginer to invest in equity and waiting for your revert.</p>
<p>Manish</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commodity MCX Tips by suraj</title>
		<link>http://www.capitalvia.com/blog/index.php/commodity/173/comment-page-1/#comment-1620</link>
		<dc:creator>suraj</dc:creator>
		<pubDate>Thu, 26 Jan 2012 11:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitalvia.com/blog/index.php/uncategorized/173/#comment-1620</guid>
		<description>i want intraday tips only one tips of mcx</description>
		<content:encoded><![CDATA[<p>i want intraday tips only one tips of mcx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50 Companies Listed in NSE &#8211; Nifty 50 by saurabh arora</title>
		<link>http://www.capitalvia.com/blog/index.php/nifty/50-companies-listed-in-nse-nifty-50/comment-page-1/#comment-1565</link>
		<dc:creator>saurabh arora</dc:creator>
		<pubDate>Tue, 27 Dec 2011 07:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitalvia.com/blog/?p=335#comment-1565</guid>
		<description>can any one tell me how exchange select 50 companies in nifty &amp; what is tech. for this process</description>
		<content:encoded><![CDATA[<p>can any one tell me how exchange select 50 companies in nifty &amp; what is tech. for this process</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nifty View for Today (16 December 2011) by saihai</title>
		<link>http://www.capitalvia.com/blog/index.php/nifty/nifty-view-for-today-16-december-2011/comment-page-1/#comment-1519</link>
		<dc:creator>saihai</dc:creator>
		<pubDate>Fri, 16 Dec 2011 19:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitalvia.com/blog/?p=3241#comment-1519</guid>
		<description>Thanks for guidance!</description>
		<content:encoded><![CDATA[<p>Thanks for guidance!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!--Google Analytics Code-->
<script type="text/javascript">
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
</script>
<script type="text/javascript">
try {
var pageTracker = _gat._getTracker("UA-10264948-2");
pageTracker._trackPageview();
} catch(err) {}
</script>
<!--endof Code-->
