<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CapitalVia Blog</title>
	<atom:link href="http://www.capitalvia.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capitalvia.com/blog</link>
	<description>Get Accurate Stock and Commodity Tips, Stock Market and Commodity Market Updates, Nifty and Sensex Levels</description>
	<lastBuildDate>Tue, 15 May 2012 03:39:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>NSE Market- Weekly Report</title>
		<link>http://www.capitalvia.com/blog/index.php/nifty/nse-market-weekly-report/</link>
		<comments>http://www.capitalvia.com/blog/index.php/nifty/nse-market-weekly-report/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:39:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Nifty Tips]]></category>
		<category><![CDATA[Nifty Weekly Report]]></category>

		<guid isPermaLink="false">http://www.capitalvia.com/blog/?p=3662</guid>
		<description><![CDATA[This was a dismal week for the Indian Market which saw all the sectorial indices in red. Both benchmark indices closed on negative note following poor March IIP Data and weakness in Indian Rupee. Nifty closed at 4931.35 with almost sown by 3.1% whereas sensex closed at 16292.98 down by 3.2% WOW basis. Now looking [...]]]></description>
			<content:encoded><![CDATA[<p>This was a dismal week for the Indian Market which saw all the sectorial indices in red. Both benchmark indices closed on negative note following poor March IIP Data and weakness in Indian Rupee. Nifty closed at 4931.35 with almost sown by 3.1% whereas sensex closed at 16292.98 down by 3.2% WOW basis. Now looking at technical picture of market. Nifty has sucessfully broken its 200 DMA and gave positive croossover this week so it is expected that rally would continue next week also.</p>
<p>If nifty does not sustain at higher levels so major support comes at 4900 and below that 4830 can be seen in the next week.</p>
<p>Now the stock for the coming week is IDFC which is lookingstrong on chartsand also consolidating with positive biasness. So One can go for long position in the stock above 123 for targets of 126 and 129 with strict SL of 120.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalvia.com/blog/index.php/nifty/nse-market-weekly-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity weekly Updates: MCX Nickel And NCDEX Pepper</title>
		<link>http://www.capitalvia.com/blog/index.php/commodity/commodity-weekly-updates-mcx-nickel-and-ncdex-pepper/</link>
		<comments>http://www.capitalvia.com/blog/index.php/commodity/commodity-weekly-updates-mcx-nickel-and-ncdex-pepper/#comments</comments>
		<pubDate>Mon, 07 May 2012 05:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.capitalvia.com/blog/?p=3659</guid>
		<description><![CDATA[For the next week in commodities Nickel can be bullish. As we saw last week Nickel was in continuous down trend so we are expecting some good short covering coming at lower levels. For the next week in nickel, one should go for buy on lower level strategy if it sustains above the level of [...]]]></description>
			<content:encoded><![CDATA[<p>For the next week in commodities Nickel can be bullish. As we saw last week Nickel was in continuous down trend so we are expecting some good short covering coming at lower levels. For the next week in nickel, one should go for buy on lower level strategy if it sustains above the level of 950 then above the level of 954 it can touch the level of 974.</p>
<p>In agri commodities pepper can be bearish. As we saw last week pepper was not sustaining at higher levels. so for the next week in pepper one should go for sell on higher level strategy if it sustains below the level of 37040 then below the level of 36800 it can touch the level of 36000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalvia.com/blog/index.php/commodity/commodity-weekly-updates-mcx-nickel-and-ncdex-pepper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Weekly Analysis (7th &#8211; 11th May 2012)</title>
		<link>http://www.capitalvia.com/blog/index.php/nifty/stock-market-weekly-analysis-7th-11th-may-2012/</link>
		<comments>http://www.capitalvia.com/blog/index.php/nifty/stock-market-weekly-analysis-7th-11th-may-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 05:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Market Trend]]></category>
		<category><![CDATA[Nifty Tips]]></category>

		<guid isPermaLink="false">http://www.capitalvia.com/blog/?p=3657</guid>
		<description><![CDATA[The Indian stock market remained in bad phase last week. All global uncertain cues weighed the market down. Huge selling pressure was seen on concern that India was considering a review of the Double Taxation Avoidance Treaty with Mauritius, this lead to crash in market and nifty future breached its psychological 5100 mark &#38; sensex [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Indian stock market remained in bad phase last week. All global uncertain cues weighed the market down. Huge selling pressure was seen on concern that India was considering a review of the Double Taxation Avoidance Treaty with Mauritius, this lead to crash in market and nifty future breached its psychological 5100 mark &amp; sensex below its 17000 mark. Banks and auto stocks witnessed selling pressure throughout the week. While the index fell for 3 out of 4 sessions.</p>
<p style="text-align: justify;">Nifty future has been weak over last few sessions, and successfully broken its 5100 mark now trading below its 200DMA.</p>
<p style="text-align: justify;">Now for the next week 5030 and 5000 mark will act as support zone for market, while 5150 and 5300 will be major hurdle in upside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalvia.com/blog/index.php/nifty/stock-market-weekly-analysis-7th-11th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty Futures &amp; Bank Nifty Outlook For The Next Week</title>
		<link>http://www.capitalvia.com/blog/index.php/nifty/nifty-futures-bank-nifty-outlook-for-the-week/</link>
		<comments>http://www.capitalvia.com/blog/index.php/nifty/nifty-futures-bank-nifty-outlook-for-the-week/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Nifty]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Sensex]]></category>

		<guid isPermaLink="false">http://www.capitalvia.com/blog/?p=3651</guid>
		<description><![CDATA[Nifty Futures Outlook Nifty Futures shut stop at 5210.80 down by3.90 points . It is looking bullish in the coming trading session if it manages to trade above the resistance level of 5250 else below support level of 5150 it would be in a downward trend. Support 1 &#8211; 5150 &#124;&#124; Support 2 &#8211; 5200 Resistance [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: justify;"><span style="text-decoration: underline; color: #800000;"><strong>Nifty Futures Outlook </strong></span></h3>
<p style="text-align: justify;">Nifty Futures shut stop at 5210.80 down by3.90 points . It is looking bullish in the coming trading session if it manages to trade above the resistance level of 5250 else below support level of 5150 it would be in a downward trend.</p>
<p><strong>Support 1 &#8211; 5150 || Support 2 &#8211; 5200</strong><br />
<strong> Resistance 1 &#8211; 5250 || Resistance 2 &#8211; 5350</strong></p>
<h3 style="text-align: justify;"><span style="text-decoration: underline; color: #800000;"><strong>Bank Nifty Futures Outlook</strong></span></h3>
<p style="text-align: justify;">Bank Nifty Futures shut stop at 10143.9 up by 9.65 points . It is looking bullish in the coming trading session if it manages to trade above the resistance level of 10350 else below support level of 10000 it would be in a downward trend.</p>
<p style="text-align: justify;"><strong>Support 1 &#8211; 10000 || Support 2 &#8211; 9800</strong><br />
<strong>Resistance 1 &#8211; 10350 || Resistance 2 &#8211; 10650</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalvia.com/blog/index.php/nifty/nifty-futures-bank-nifty-outlook-for-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Nifty Futures Trend For 25-April</title>
		<link>http://www.capitalvia.com/blog/index.php/bank-nifty/bank-nifty-futures-trend-for-25-april/</link>
		<comments>http://www.capitalvia.com/blog/index.php/bank-nifty/bank-nifty-futures-trend-for-25-april/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Nifty]]></category>

		<guid isPermaLink="false">http://www.capitalvia.com/blog/?p=3649</guid>
		<description><![CDATA[In banking, CNX Bank Index lost -28 point or -0.27 %. Amongst the banking index Kotak Mahindra Bank, Axis Bank and Punjab National Bank lead the row. Bank Nifty Futures shut stop at 10228.10 down by -9.60 points or -0.09 %. It is looking bearish in the coming trading session if it manages to trade [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In banking, CNX Bank Index lost -28 point or -0.27 %. Amongst the banking index Kotak Mahindra Bank, Axis Bank and Punjab National Bank lead the row.</p>
<p style="text-align: justify;">Bank Nifty Futures shut stop at 10228.10 down by -9.60 points or -0.09 %. It is looking bearish in the coming trading session if it manages to trade below the support level of 10160 else above resistance level of 10370 it would be in an upward trend.</p>
<p style="text-align: justify;"><strong>RESISTANCE</strong>: It has first resistance close to the level of 10370 above this level the next resistance is seen near to the level of 10540.</p>
<p style="text-align: justify;"><strong>SUPPORT</strong>: It has first support close to the level of 10160 &amp; below this level the next support is seen near 10040 marks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalvia.com/blog/index.php/bank-nifty/bank-nifty-futures-trend-for-25-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty Futures Intraday Outlook 25-April</title>
		<link>http://www.capitalvia.com/blog/index.php/nifty/nifty-futures-intraday-outlook-25-april/</link>
		<comments>http://www.capitalvia.com/blog/index.php/nifty/nifty-futures-intraday-outlook-25-april/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Sensex]]></category>

		<guid isPermaLink="false">http://www.capitalvia.com/blog/?p=3647</guid>
		<description><![CDATA[Benchmark share indices ended higher on Tuesday helped by gains in software technology shares after better-than-expected fourth quarter earnings from Tata Consultancy Services boosted investor sentiment. The Bombay Stock Exchange’s 30-share Sensex closed at 17,207.29 up 110.61 points or 0.65 %. The National Stock Exchange’s 50-share S&#38;P CNX Nifty closed up 22.05 points or 0.42 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Benchmark share indices ended higher on Tuesday helped by gains in software technology shares after better-than-expected fourth quarter earnings from Tata Consultancy Services boosted investor sentiment.</p>
<p style="text-align: justify;">The Bombay Stock Exchange’s 30-share Sensex closed at 17,207.29 up 110.61 points or 0.65 %. The National Stock Exchange’s 50-share S&amp;P CNX Nifty closed up 22.05 points or 0.42 % at 5,222.65. The Sensex had touched an intra-high of 17,247.53 and the Nifty touched an intra-day high of 5232.35.</p>
<p style="text-align: justify;">Nifty Futures shut stop at 5224.35 up 25.75 points or 0.50 %. It is looking bearish in the coming trading session if it manages to trade below the support level of 5180 else above resistance level of 5240 it would be in an upward trend.</p>
<p style="text-align: justify;"><strong>RESISTANCE</strong>: It has first resistance close to the level of 5240 &amp; above this level the next resistance is seen near the 5320 mark.</p>
<p style="text-align: justify;"><strong>SUPPORT</strong>: It has first support close to the level of 5180 &amp; below this level the next support is seen near 5130 mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalvia.com/blog/index.php/nifty/nifty-futures-intraday-outlook-25-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty futures Outlook For Tomorrow 24-April</title>
		<link>http://www.capitalvia.com/blog/index.php/nifty/nifty-futures-outlook-for-tomorrow-24-april/</link>
		<comments>http://www.capitalvia.com/blog/index.php/nifty/nifty-futures-outlook-for-tomorrow-24-april/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Sensex]]></category>

		<guid isPermaLink="false">http://www.capitalvia.com/blog/?p=3644</guid>
		<description><![CDATA[Benchmark share indices ended nearly 2% down on Monday, amid weak cues from Asia and Europe, with index heavyweight Infosys leading the decline amid reports that the company is under scrutiny from the US Department of Homeland Security (DHS) for likely errors in employer eligibility documents of its staff working in the United States. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Benchmark share indices ended nearly 2% down on Monday, amid weak cues from Asia and Europe, with index heavyweight Infosys leading the decline amid reports that the company is under scrutiny from the US Department of Homeland Security (DHS) for likely errors in employer eligibility documents of its staff working in the United States.</p>
<p style="text-align: justify;">The Bombay Stock Exchange’s 30-share Sensex closed at 17096.68 down 277.16 points or -1.60%. The National Stock Exchange’s 50-share S&amp;P CNX Nifty closed down -90.25 points at 5200.60 or -1.71 %. The Sensex touched an intra-day low of 17,056.77 and the Nifty at 5,187.15.</p>
<p style="text-align: justify;">Nifty Futures shut stop at 5198.60 down 103.40 points or -1.95 %. It is looking bearish in the coming trading session if it manages to trade below the support level of 5180 else above resistance level of 5320 it would be in an upward trend.</p>
<p style="text-align: justify;"><strong>RESISTANCE</strong>: It has first resistance close to the level of 5320 &amp; above this level the next resistance is seen near the 5370 mark.</p>
<p style="text-align: justify;"><strong>SUPPORT</strong>: It has first support close to the level of 5180 &amp; below this level the next support is seen near 5130 mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalvia.com/blog/index.php/nifty/nifty-futures-outlook-for-tomorrow-24-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Nifty Futures &#8211; Weekly Outlook 23-27 April</title>
		<link>http://www.capitalvia.com/blog/index.php/bank-nifty/bank-nifty-futures-weekly-outlook-23-27-april/</link>
		<comments>http://www.capitalvia.com/blog/index.php/bank-nifty/bank-nifty-futures-weekly-outlook-23-27-april/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Nifty]]></category>

		<guid isPermaLink="false">http://www.capitalvia.com/blog/?p=3641</guid>
		<description><![CDATA[Bank Nifty index closed at 10456.50 with the gain of 150.25 pts or 1.46% .The Bank Nifty Aug futures finally settles at gain of 138.55 pts or 1.34% above at 10466.45 and decreased 88200 shares in the open interest. The Bank Nifty future came to a premium of 9.95 from 21.65 earlier, whereas cost of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Bank Nifty index closed at 10456.50 with the gain of 150.25 pts or 1.46% .The Bank Nifty Aug futures finally settles at gain of 138.55 pts or 1.34% above at 10466.45 and decreased 88200 shares in the open interest. The Bank Nifty future came to a premium of 9.95 from 21.65 earlier, whereas cost of carry is 11.53 vs 11.76. Bank Nifty futures have closed at 10466.45 and now next logical resistance is at 10680 and 11020 levels, and good support near 10250 and 9830 levels.</p>
<p style="text-align: justify;">It is looking bullish in the coming trading session if it manages to trade above the resistance level of 10610 else below support level of 10510 it would be in a downward trend.</p>
<p style="text-align: justify;"><strong>Support 1 : 10375</strong><br />
<strong> Support 2 : 10250</strong><br />
<strong> Resistance 1 : 10610</strong><br />
<strong> Resistance 2 : 10675</strong><br />
ANALYST RECOMMENDATION : BUY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalvia.com/blog/index.php/bank-nifty/bank-nifty-futures-weekly-outlook-23-27-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty Futures Outlook For The Next Week 23-27 April</title>
		<link>http://www.capitalvia.com/blog/index.php/nifty/nifty-futures-outlook-for-the-next-week-23-27-april/</link>
		<comments>http://www.capitalvia.com/blog/index.php/nifty/nifty-futures-outlook-for-the-next-week-23-27-april/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Sensex]]></category>

		<guid isPermaLink="false">http://www.capitalvia.com/blog/?p=3638</guid>
		<description><![CDATA[Nifty index closed 5290.85 with the gain of 83.40 or 1.60%. The Nifty Sept future finally settles at with a gain of 80.90 pts or 1.55% down at 5302.00 and increased 928600 shares in the open interest. The Nifty future turned to the premium of 11.15 from 13.65 where as cost of carry is 5.20% [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Nifty index closed 5290.85 with the gain of 83.40 or 1.60%. The Nifty Sept future finally settles at with a gain of 80.90 pts or 1.55% down at 5302.00 and increased 928600 shares in the open interest. The Nifty future turned to the premium of 11.15 from 13.65 where as cost of carry is 5.20% vs. 9.41%. Nifty future has closed at 5302.00 and now next logical resistance is at 5410 and 5500 levels, and good support near 5150 and 5100 levels.</p>
<p style="text-align: justify;">Nifty Future is looking bullish in the coming trading session if it manages to trade above the resistance level of 5370 else below support level of 5220 it would be in a downward trend.</p>
<p style="text-align: justify;"><strong>Support 1 : 5220</strong><br />
<strong> Support 2 : 5180</strong><br />
<strong> Resistance 1 : 5370</strong><br />
<strong> Resistance 2 : 5410</strong><br />
ANALYST RECOMMENDATION : BUY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalvia.com/blog/index.php/nifty/nifty-futures-outlook-for-the-next-week-23-27-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE Market Updates and Nifty Technical Outlook</title>
		<link>http://www.capitalvia.com/blog/index.php/nifty/nse-market-updates-and-nifty-technical-outlook/</link>
		<comments>http://www.capitalvia.com/blog/index.php/nifty/nse-market-updates-and-nifty-technical-outlook/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nifty]]></category>

		<guid isPermaLink="false">http://www.capitalvia.com/blog/?p=3635</guid>
		<description><![CDATA[The markets ended flat amid a range bound trading session on Wednesday. The Sensex advanced 34.45 points to close at 17,392.39 after moving in a 150-point range between a low of 17,371.93 and a high of 17,522.80. The Nifty advanced 10.30 points to shut shop exactly at 5,300 after trading in a 50-point range between [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The markets ended flat amid a range bound trading session on Wednesday. The Sensex advanced 34.45 points to close at 17,392.39 after moving in a 150-point range between a low of 17,371.93 and a high of 17,522.80. The Nifty advanced 10.30 points to shut shop exactly at 5,300 after trading in a 50-point range between a low of 5,293.45 and a high of 5,342.</p>
<p style="text-align: justify;">For the most part of the day markets were consolidating gains but the weak opening of the European markets dragged the local markets towards the end of the trading session.</p>
<p style="text-align: justify;">Nifty Futures shut stop at 5322.70 up 3.10 points or 5364.65 %. It is looking bullish in the coming trading session if it manages to trade above the resistance level of 5370 else below support level of 5310 it would be in a downward trend.</p>
<p style="text-align: justify;">
<strong>RESISTANCE</strong>: It has first resistance close to the level of 5370 &amp; above this level the next resistance is seen near the 5410 mark.<br />
<strong>SUPPORT</strong>: It has first support close to the level of 5310 &amp; below this level the next support is seen near 5180 mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitalvia.com/blog/index.php/nifty/nse-market-updates-and-nifty-technical-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!--Google Analytics Code-->
<script type="text/javascript">
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
</script>
<script type="text/javascript">
try {
var pageTracker = _gat._getTracker("UA-10264948-2");
pageTracker._trackPageview();
} catch(err) {}
</script>
<!--endof Code-->
