Service Fee Schedule For All The Services Are As Below:
| Service | Monthly | Quarterly | Half-Yearly | Yearly |
| Stock Tips (Cash Calls) | INR 3,000 | INR 7,500 | NA | INR 27,000
|
Stock Futures
| INR 5,000
| INR 12,000
| NA | INR 45,000
|
| Premium Stock Tips | INR 8,000 | INR 20,000 | NA | INR 72,000
|
| Nifty Premium Calls | INR 2,500 | INR 6,500 | NA | INR 22,500
|
| Delivery Pack | NA | INR 8,000 | NA | NA |
| Commodity Bullions | INR 6,000 | INR 15,500 | NA | INR 54,000
|
| Commodity Agri | INR 6,000 | INR 15,500 | NA | INR 54,000
|
| Bullions + Agri | INR 10,000 | INR 27,000 | NA | INR 90,000
|
| Daily NL | INR 1,500 | INR 3,500 | NA | NA |
| FOREX Services | INR 15,000 | INR 40,000 | NA | NA |
Note: If you want service in Chat Room & SMS Both then Rs. 1,000 additional would be charge for each service.
Bank Details: Click Here
Subscription Form: Click Here
Contact Details: Customer Care
helpdesk@capitalvia.com OR +91-98804-31496 Or Write Us